Level of education attended current school year (ED10A)
Data file: hl
Overview
Valid:
14424
Minimum:
0
Maximum:
10
Mean:
1.3973932334997
Standard deviation:
1.2554296410204
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | ECE |
| 1 | PRIMARY |
| 2 | VOCATIONAL - NATION FOUNDATION CERTIFICATE |
| 3 | LOWER SECONDARY |
| 4 | UPPER SECONDARY |
| 5 | VOCATIONAL - CERTIFICATE |
| 6 | VOCATIONAL - APPRENTICESHIP / TEACHER COLLEGE |
| 7 | TERTIARY - SHORT CYCLE |
| 8 | TERTIARY - HIGHER NATIONAL DIPLOMA / BACHELOR / BACHELOR?S HONOUR |
| 9 | TERTIARY - MASTER / DOCTORATE MEDICAL COURSES |
| 10 | DOCTORATE |
| 98 | DK |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.