Ethnic group of household head (HC2)
Data file: hh
Overview
Valid:
20325
Minimum:
1
Maximum:
99
Mean:
12.918376383764
Standard deviation:
17.510038151212
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | LAO |
| 2 | TAI |
| 3 | PHOUTHAY |
| 4 | LUE |
| 5 | NHOUAN |
| 6 | YANG |
| 7 | XAEK |
| 8 | THANEUA |
| 9 | KHMOU |
| 10 | PRAY |
| 11 | XINGMOUN |
| 12 | PHONG |
| 13 | THAEN |
| 14 | OEDOU |
| 15 | BID |
| 16 | LAMED |
| 17 | SAMTAO |
| 18 | KATANG |
| 19 | MAKONG |
| 20 | TRI |
| 21 | YROU |
| 22 | TRIANG |
| 23 | TA-OY |
| 24 | YAE |
| 25 | BRAO |
| 26 | KATU |
| 27 | HARAK |
| 28 | OY |
| 29 | KRIANG |
| 30 | CHENG |
| 31 | SADANG |
| 32 | XUAY |
| 33 | NHAHEUN |
| 34 | LAVY |
| 35 | PAKOH |
| 36 | KHMER |
| 37 | TOUM |
| 38 | HGOUAN |
| 39 | MOY |
| 40 | KREE |
| 41 | HMONG |
| 42 | IEWMIEN |
| 43 | AKHA |
| 44 | SINGSILY |
| 45 | LAHU |
| 46 | SILA |
| 47 | HANYI |
| 48 | LOLO |
| 49 | HOR |
| 50 | BU |
| 96 | OTHER |
| 98 | DK |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.