Grade of education attended previous school year (ED16B)
Data file: hl
Overview
Valid:
25121
Minimum:
11
Maximum:
57
Mean:
19.394212013853
Standard deviation:
9.1683327152834
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 11 | PRIMARY GRADES 1 |
| 12 | PRIMARY GRADES 2 |
| 13 | PRIMARY GRADES 3 |
| 14 | PRIMARY GRADES 4 |
| 15 | PRIMARY GRADES 5 |
| 21 | SECONDARY GRADES 1 |
| 22 | SECONDARY GRADES 2 |
| 23 | SECONDARY GRADES 3 |
| 24 | SECONDARY GRADES 4 |
| 31 | SECONDARY GRADES 5 |
| 32 | SECONDARY GRADES 6 |
| 33 | SECONDARY GRADES 7 |
| 41 | POST SECONDARY NON TERTIARY GRADES 1 |
| 42 | POST SECONDARY NON TERTIARY GRADES 2 |
| 43 | POST SECONDARY NON TERTIARY GRADES 3 |
| 51 | TERTIARY EDUCATION GRADES 1 |
| 52 | TERTIARY EDUCATION GRADES 2 |
| 53 | TERTIARY EDUCATION GRADES 3 |
| 54 | TERTIARY EDUCATION GRADES 4 |
| 55 | TERTIARY EDUCATION GRADES 5 |
| 56 | TERTIARY EDUCATION GRADES 6 |
| 57 | TERTIARY EDUCATION GRADES 7 AND OVER |
| 98 | DK |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.