Other source of income (IE7)
Data file: hl
Overview
Valid:
65158
Minimum:
1
Maximum:
99
Mean:
25.377374996163
Standard deviation:
9.2151559339774
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Government / Semi Govt. Employee |
| 2 | Private employee |
| 3 | Self employed |
| 4 | Employs others |
| 5 | Labourer |
| 6 | Rent of house, shop, agriculture eqipment, tractor, tubewell |
| 7 | Interest or profit from any source |
| 8 | Agriculture/Land rent/Sharing |
| 9 | Live stock, Poultry, Fishery, Forestry |
| 10 | Retired with pension |
| 11 | Student (any income eg tutor) |
| 12 | Child (5-14) works outside HH in workshop (e.g. carpet, weaving etc) or collects garbage |
| 13 | Child (5-14) works outside HH - any other work |
| 14 | Home base worker |
| 27 | No additional income |
| 95 | Others - No Income |
| 96 | Others - Income |
| 98 | DK |
| 99 | Missing |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.