Derniere classe achevee a ce niveau (ED3B)
Data file: hl
Overview
Valid:
26884
Minimum:
0
Maximum:
99
Mean:
5.0934012795715
Standard deviation:
8.9454165071569
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | Aucun |
| 1 | CP1 |
| 2 | CP2 |
| 3 | CE1 |
| 4 | CE2 |
| 5 | CM1 |
| 6 | CM2 |
| 7 | 6ème |
| 8 | 5ème |
| 9 | 4ème |
| 10 | 3ème |
| 11 | Seconde |
| 12 | Première |
| 13 | Terminale |
| 14 | Université 1ère Année |
| 15 | Université 2e Année |
| 16 | Université 3e Année |
| 17 | Université 4e Année |
| 18 | Université 5e Année |
| 19 | Université 6e Année |
| 20 | Université 7e Année |
| 21 | CAP 1ère Année |
| 22 | CAP 2e Année |
| 23 | CAP 3e Année |
| 32 | BREVET 2e Année |
| 33 | BREVET 3e Année |
| 41 | BTS 1ère Année |
| 42 | BTS 2e Année |
| 43 | BTS 3e Année |
| 51 | ING 1ère Année |
| 52 | ING 2e Année |
| 53 | ING 3e Année |
| 54 | ING 4e Année |
| 55 | ING 5e Année |
| 97 | Inconsistant |
| 98 | AUTRE |
| 99 | Manquant |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.