Regional Corporation (HH7)
Data file: wm
Overview
Valid:
4826
Minimum:
1
Maximum:
15
Mean:
8.5518027351844
Standard deviation:
3.5465096120311
Type:
Discrete
Width:
10
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Port of Spain |
| 2 | San Fernando |
| 3 | Arima |
| 4 | Chaguanas |
| 5 | Point Fortin |
| 6 | Diego Martin |
| 7 | San Juan/Laventille |
| 8 | Tunapuna/Piarco |
| 9 | Couva/Tabaquite/Talparo |
| 10 | Mayaro/Rio Claro |
| 11 | Sangre Grande |
| 12 | Princes Town |
| 13 | Penal/Debe |
| 14 | Siparia |
| 15 | Tobago |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.