State (HI7)
Data file: hhSN
Overview
Valid:
25200
Minimum:
2
Maximum:
32
Mean:
17
Standard deviation:
9.2197273902067
Type:
Discrete
Width:
8
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 2 | Northern |
| 4 | River Nile |
| 6 | Red Sea |
| 8 | Kassala |
| 10 | Al-Gadarif |
| 12 | Al-Gazira |
| 14 | Sinnar |
| 16 | White Nile |
| 18 | Blue Nile |
| 20 | Khartoum |
| 22 | Northern Kordufan |
| 24 | Southern Kordufan |
| 26 | Western Kordufan |
| 28 | Northern Darfur |
| 30 | Southern Darfur |
| 32 | Western Darfur |
| 34 | Juba town |
| 36 | Wau town |
| 38 | Malakal town |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.