District (HI66)
Data file: chKE
Overview
Valid:
7266
Minimum:
10
Maximum:
94
Mean:
58.551334984861
Standard deviation:
24.830096716815
Type:
Discrete
Width:
10
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 10 | Nairobi |
| 21 | Kiambu |
| 22 | Kirinyaga |
| 23 | Murang'a |
| 24 | Nyandarua |
| 25 | Nyeri |
| 31 | Kilifi |
| 32 | Kwale |
| 33 | Lamu |
| 34 | Mombasa |
| 35 | Taita Taveta |
| 36 | Tana River |
| 41 | Embu |
| 42 | Isiolo |
| 43 | Kitui |
| 44 | Machakos |
| 45 | Makueni |
| 46 | Marsabit |
| 47 | Meru |
| 48 | Tharaka Nithi |
| 51 | Garissa |
| 52 | Mandera |
| 53 | Wajir |
| 61 | Kisii |
| 62 | Nyamira |
| 63 | Kisumu |
| 64 | Siaya |
| 65 | Homa bay |
| 66 | Migori |
| 71 | Kajiado |
| 72 | Kericho |
| 73 | Bomet |
| 74 | Laikipia |
| 75 | Nakuru |
| 76 | Nandi |
| 77 | Narok |
| 81 | Baringo |
| 82 | Elgeyo Marakwet |
| 83 | Samburu |
| 84 | Trans Nzoia |
| 85 | Turkana |
| 86 | Uasin Gishu |
| 87 | West Pokot |
| 91 | Bungoma |
| 92 | Busia |
| 93 | Kakamega |
| 94 | Vihiga |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.