District (HI4_1)
Data file: wmKE
Overview
Valid:
10525
Minimum:
101
Maximum:
808
Mean:
510.1309263658
Standard deviation:
219.62087975238
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 101 | Nairobi |
| 201 | Kiambu |
| 202 | Kirinyaga |
| 203 | Muranga |
| 204 | Nyandarua |
| 205 | Nyeri |
| 206 | Thika |
| 207 | Maragua |
| 301 | Kilifi |
| 302 | Kwale |
| 303 | Lamu |
| 304 | Mombasa |
| 305 | Taita/Taveta |
| 306 | Tana/River |
| 401 | Embu |
| 402 | Isiolo |
| 403 | Kitui |
| 404 | Makueni |
| 405 | Machakos |
| 406 | Marsabit |
| 407 | Mbeere |
| 408 | Meru Central |
| 409 | Moyale |
| 410 | Mwingi |
| 411 | Meru North |
| 412 | Tharaka |
| 413 | Nithi |
| 501 | Garissa |
| 502 | Mandera |
| 503 | Wajir |
| 601 | Gucha |
| 602 | Homa bay |
| 603 | Kisii central |
| 604 | Kisumu |
| 605 | Kuria |
| 606 | Migori |
| 607 | Nyamira |
| 608 | Nyamira |
| 609 | Siaya |
| 610 | Suba |
| 611 | Bondo |
| 612 | Nyando |
| 701 | Baringo |
| 702 | Bomet |
| 703 | Keiyo |
| 704 | Kajiado |
| 705 | Kericho |
| 706 | Koibatek |
| 707 | Laikipia |
| 708 | Marakwet |
| 709 | Nakuru |
| 710 | Nandi |
| 711 | Narok |
| 712 | Samburu |
| 713 | Trans mara |
| 714 | Trans Nzoia |
| 715 | Turkana |
| 717 | West pokot |
| 718 | Buret |
| 801 | Bungoma |
| 802 | Busia |
| 803 | Mt. Elgon |
| 804 | Kakamega |
| 805 | Lugari |
| 806 | Teso |
| 807 | Vihiga |
| 808 | Butere/Mumias |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.