School level attended this year (ED20B)
Data file: hlPH
Overview
Valid:
8903
Minimum:
0
Maximum:
21
Mean:
6.2356509041896
Standard deviation:
5.0898421800237
Type:
Discrete
Width:
8
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | Preschool |
| 1 | Grade 1 Elementary |
| 2 | Grade 2 Elementary |
| 3 | Grade 3 Elementary |
| 4 | Grade 4 Elementary |
| 5 | Grade 5 Elementary |
| 6 | Grade 6 Elementary |
| 7 | Graduate |
| 11 | First year Secondary |
| 12 | Second year secondary |
| 13 | Third year secondary |
| 14 | Fourth year secondary |
| 15 | Graduate |
| 20 | Post secondary college or higer |
| 21 | Non Standard Curriculum EG Madrasah |
| 98 | Non Grade completed |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.