Level of education attended during previous school year (ED16A)
Data file: hl
Overview
Valid:
6548
Minimum:
0
Maximum:
71
Mean:
18.136530238241
Standard deviation:
16.289349166966
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | PRESCHOOL |
| 11 | PRIMARY |
| 21 | BASIC SECONDARY |
| 31 | PROFILE SECONDARY (COMPLETE GENERAL SECONDARY) |
| 41 | VOCATIONAL (VOCATIONAL-TECHNICAL) |
| 51 | INITIAL LEVEL (SHORT CYCLE) OF HIGHER |
| 61 | FIRST LEVEL OF HIGHER (BACHELOR) |
| 71 | SECOND LEVEL OF HIGHER (MASTER) |
| 81 | THIRD LEVEL OF HIGHER (EDUCATIONAL AND RESEARCH/ EDUCATIONAL AND CREATIVE) |
| 98 | DK |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.