Highest level of education attended (ED5A)
Data file: hl
Overview
Valid:
34558
Minimum:
0
Maximum:
99
Mean:
42.591874529776
Standard deviation:
19.684972863112
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | PRESCHOOL |
| 11 | PRIMARY |
| 21 | BASIC SECONDARY |
| 31 | PROFILE SECONDARY (COMPLETE GENERAL SECONDARY) |
| 41 | VOCATIONAL (VOCATIONAL-TECHNICAL) |
| 51 | INITIAL LEVEL (SHORT CYCLE) OF HIGHER |
| 61 | FIRST LEVEL OF HIGHER (BACHELOR) |
| 71 | SECOND LEVEL OF HIGHER (MASTER) |
| 81 | THIRD LEVEL OF HIGHER (EDUCATIONAL AND RESEARCH/ EDUCATIONAL AND CREATIVE) |
| 98 | DK |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.