Name of school currently attending (ED10G)
Data file: hl
Overview
Valid:
14128
Minimum:
68
Maximum:
99996
Mean:
27894.590458664
Standard deviation:
23708.089074476
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Ambote Basic School - 00208 |
| 2 | Bhagawati Basic School - 00212 |
| 3 | Bismure Basic School - 00072 |
| 4 | Buddha Basic School - 00019 |
| 5 | Change Secondary School - 00021 |
| 6 | Chhatedhunga Secondary School - 00022 |
| 7 | Devi Basic School - 00214 |
| 8 | Durga Secondary School - 00213 |
| 9 | Gupteshwor Secondary School - 00210 |
| 10 | Jalakanya Basic School - 00067 |
| 11 | Jalapadevi Basic School - 00016 |
| 12 | Janaklyan Basic School - 00173 |
| 13 | Janata Basic School - 00177 |
| 14 | Janata Basic School - 00064 |
| 15 | Kalika Basic School - 00071 |
| 16 | Kiranteshwor Basic School - 00068 |
| 17 | Korlange Basic School - 00176 |
| 18 | Namuna Basic School - 00171 |
| 19 | Nepalrastriya Basic School - 00018 |
| 20 | Pancha Kanya Basic School - 00211 |
| 21 | Paramsinghadevi Secondary School - 00175 |
| 22 | Phuguwa Basic School - 00172 |
| 23 | Pipalbote Basic School - 00206 |
| 24 | Porakmi Basic School - 00023 |
| 25 | Saraswati basic school - 00020 |
| 26 | Saraswati Model Secondary School - 00069 |
| 27 | Saraswati Secondary School - 00209 |
| 28 | Shanti basic school - 00065 |
| 29 | Singhabahini Basic School - 00066 |
| 30 | Singhadevi Basic School - 00174 |
| 31 | Singheshwori Basic School - 00207 |
| 32 | Sirijangha Basic School - 00073 |
| 33 | Taplejung Pathibhara Memorial Awasiya Vidyalaya - 39207 |
| 34 | Tripureshwar Lower Secondary School - 00017 |
| 99996 | Other |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.