Niveau d'éducation fréquenté l'année scolaire en cours (MWB10A)
Data file: mn
Overview
Valid:
214
Minimum:
2
Maximum:
9
Mean:
3.3878504672897
Standard deviation:
1.4644590906677
Type:
Discrete
Width:
8
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | PRIMAIRE/ PREMIER CYCLE DE L’ENSEIGNEMENT DE BASE |
| 2 | COLLEGE/ DEUXIEME CYCLE DE L’ENSEIGNEMENT DE BASE |
| 3 | SECONDAIRE |
| 4 | SUPERIEUR |
| 5 | FORMATION PROFESSIONNELLE AUX ECOLES DES METIERS |
| 6 | FORMATION PROFESSIONNELLE CAP |
| 7 | FORMATION PROFESSIONNELLE BTP |
| 8 | FORMATION PROFESSIONNELLE BTS |
| 9 | FORMATION PROFESSIONNELLE |
| 10 | ADULT EDUCATION |
| 98 | NSP |
| 99 | NON REPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.