Plus haut niveau d'école fréquenté (MWB6A)
Data file: mn
Overview
Valid:
1373
Minimum:
0
Maximum:
9
Mean:
2.5032774945375
Standard deviation:
1.0040861310938
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | PROGRAMME D’EDUACATION DE LA PETITE ENFANCE (CLASSE PREPARATOIRE, JARDIN D’NENFANT, KOUTTEB) |
| 1 | PRIMAIRE/ PREMIER CYCLE DE L’ENSEIGNEMENT DE BASE |
| 2 | COLLEGE/ DEUXIEME CYCLE DE L’ENSEIGNEMENT DE BASE |
| 3 | SECONDAIRE |
| 4 | SUPERIEUR |
| 5 | COURS ANALPHABETE |
| 8 | NSP |
| 9 | NON REPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.