Level of education attended during current school year (WB10A)
Data file: wm
Overview
Valid:
1080
Minimum:
11
Maximum:
42
Mean:
22.60462962963
Standard deviation:
12.56199369857
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | PRESCHOOL |
| 11 | PRIMARY (GRADES 1-4) |
| 12 | LOWER SECONDARY (GRADES 5-9) |
| 13 | UPPER SECONDARY (GRADES 10-11/12) |
| 21 | INITIAL VOCATIONAL |
| 22 | TECHNICAL VOCATIONAL |
| 23 | HIGH TECHNICAL VOCATIONAL |
| 31 | VOCATIONAL SECONDARY EDUCATION STAGE |
| 41 | BACHELOR |
| 42 | MASTER |
| 43 | DOCTORATE |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.