Reason did not attend online learning (CB10G)
Data file: fs
Overview
Valid:
169
Minimum:
11
Maximum:
96
Mean:
30.970414201183
Standard deviation:
33.375109422953
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 11 | SCHOOL/TEACHERS DON?T PROVIDE SERVICE |
| 12 | HOUSEHOLD HAS NO ELECTRICITY |
| 13 | CHILD HAS NO INTERNET ACCESS |
| 14 | CHILD HAS NO DEVICE ON WHICH TO ACCESS THE INTERNET |
| 15 | CHILD DOESN?T KNOW HOW TO USE DEVICE(S) |
| 16 | CHILD NOT INTERESTED |
| 17 | CHILD HAS TO WORK TO HELP HOUSEHOLD |
| 18 | TEACHER(S) SENT WORK VIA EMAIL/WHATSAPP |
| 19 | PRINTED MATERIAL DELIVERED TO STUDENT/HOME |
| 20 | MATERIAL LEFT AT CENTRAL LOCATION |
| 21 | ATTEND LESSONS ON RADIO/TV |
| 96 | OTHER (specify) |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.