Parish prior to moving to current place (WB17)
Data file: wm
Overview
Valid:
1562
Minimum:
12
Maximum:
99
Mean:
20.253521126761
Standard deviation:
8.980996580181
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 12 | ST. ANDREW |
| 13 | ST. THOMAS |
| 14 | PORTLAND |
| 15 | ST. MARY |
| 16 | ST. ANN |
| 17 | TRELAWNY |
| 18 | ST. JAMES |
| 19 | HANOVER |
| 20 | WESTMORELAND |
| 21 | ST. ELIZABETH |
| 22 | MANCHESTER |
| 23 | CLARENDON |
| 24 | ST. CATHERINE |
| 96 | OUTSIDE OF JAMAICA (specify) |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.