Person abused when it happened the very first time (GV9)
Data file: wm
Overview
Valid:
109
Minimum:
1
Maximum:
99
Mean:
8.8440366972477
Standard deviation:
13.38059285068
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | CURRENT HUSBAND/PARTNER |
| 2 | FORMER HUSBAND/PARTNER |
| 3 | CURRENT /FORMER BOYFRIEND |
| 4 | FATHER/STEP-FATHER |
| 5 | BROTHER/STEP-BROTHER |
| 6 | OTHER RELATIVE |
| 7 | IN-LAW |
| 8 | OWN FRIEND/ACQUAINTANCE |
| 9 | FAMILY FRIEND |
| 10 | TEACHER |
| 11 | EMPLOYER/SOMEONE AT WORK |
| 12 | POLICE/SOLDIER |
| 13 | COMMUNITY POLICE |
| 14 | PRIEST/RELIGIOUS LEADER |
| 15 | STRANGER |
| 96 | OTHER |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.