District (DISTRICT)
Data file: hh
Overview
Valid:
26882
Minimum:
101
Maximum:
315
Mean:
233.07179525333
Standard deviation:
79.159108647054
Type:
Discrete
Width:
10
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 101 | Chitipa |
| 102 | Karonga |
| 103 | Nkhata Bay |
| 104 | Rumphi |
| 105 | Mzimba |
| 106 | Likoma |
| 107 | Mzuzu City |
| 201 | Kasungu |
| 202 | Nkhotakota |
| 203 | Ntchisi |
| 204 | Dowa |
| 205 | Salima |
| 206 | Lilongwe Rural |
| 207 | Mchinji |
| 208 | Dedza |
| 209 | Ntcheu |
| 210 | Lilongwe City |
| 301 | Mangochi |
| 302 | Machinga |
| 303 | Zomba Rural |
| 304 | Chiradzulu |
| 305 | Blantyre Rural |
| 306 | Mwanza |
| 307 | Thyolo |
| 308 | Mulanje |
| 309 | Phalombe |
| 310 | Chikwawa |
| 311 | Nsanje |
| 312 | Balaka |
| 313 | Neno |
| 314 | Zomba City |
| 315 | Blantyre City |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.