Nivel de educación asistido el año escolar anterior (ED16A)
Data file: hl
Overview
Valid:
20291
Minimum:
0
Maximum:
98
Mean:
2.3955448228279
Standard deviation:
2.3695056001529
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | EDUCACION DE LA PRIMERA INFANCIA |
| 1 | PREBASICA(1-3) |
| 2 | BASICA(1-9) |
| 3 | CICLO COMUN(1-3) |
| 4 | DIVERSIFICADO(1-4) |
| 5 | TECNICO SUPERIOR(1-3) |
| 6 | SUPERIOR NO UNIVERSITARIA(1-4) |
| 7 | SUPERIOR UNIVERSITARIA(1-8) |
| 8 | POST GRADO UNIVERSITARIO(1-5) |
| 98 | NO SABE |
| 99 | NO RESPONDE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.