Nivel de educación atendida durante año lectivo actual (WB10A)
Data file: wm
Overview
Valid:
2099
Minimum:
1
Maximum:
8
Mean:
4.2353501667461
Standard deviation:
1.718754428732
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | EDUCACION PARA LA PRIMERA INFANCIA |
| 1 | PREBASICA(1-3) |
| 2 | BASICA(1-9) |
| 3 | CICLO COMUN(1-3) |
| 4 | DIVERSIFICADO(1-4) |
| 5 | TECNICO SUPERIOR(1-3) |
| 6 | SUPERIOR NO UNIVERSITARIA(1-4) |
| 7 | SUPERIOR UNIVERSITARIA(1-8) |
| 8 | POSTGRADO UNIVERSITARIO(1-5) |
| 98 | NO SABE |
| 99 | NO RESPONDE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.