Design stratum (dstratum)
Data file: hl
Overview
Valid:
56595
Minimum:
11.1
Maximum:
27.2
Mean:
18.123800689107
Standard deviation:
5.3100158346253
Type:
Discrete
Width:
10
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 11.1 | U5 HH, Province 1 Rural |
| 11.2 | U5 HH, Province 1 Urban |
| 12.1 | U5 HH, Province 2 Rural |
| 12.2 | U5 HH, Province 2 Urban |
| 13.1 | U5 HH, Bagmati province Rural |
| 13.2 | U5 HH, Bagmati province Kathmandu valley urban |
| 13.3 | U5 HH, Bagmati province Other urban |
| 14.1 | U5 HH, Gandaki province Rural |
| 14.2 | U5 HH, Gandaki province Urban |
| 15.1 | U5 HH, Province 5 Rural |
| 15.2 | U5 HH, Province 5 Urban |
| 16.1 | U5 HH, Karnali province Rural |
| 16.2 | U5 HH, Karnali province Urban |
| 17.1 | U5 HH, Sudoorpaschim province Rural |
| 17.2 | U5 HH, Sudoorpaschim province Urban |
| 21.1 | Not U5 HH, Province 1 Rural |
| 21.2 | Not U5 HH, Province 1 Urban |
| 22.1 | Not U5 HH, Province 2 Rural |
| 22.2 | Not U5 HH, Province 2 Urban |
| 23.1 | Not U5 HH, Bagmati province Rural |
| 23.2 | Not U5 HH, Bagmati province Kathmandu valley urban |
| 23.3 | Not U5 HH, Bagmati province Other urban |
| 24.1 | Not U5 HH, Gandaki province Rural |
| 24.2 | Not U5 HH, Gandaki province Urban |
| 25.1 | Not U5 HH, Province 5 Rural |
| 25.2 | Not U5 HH, Province 5 Urban |
| 26.1 | Not U5 HH, Karnali province Rural |
| 26.2 | Not U5 HH, Karnali province Urban |
| 27.1 | Not U5 HH, Sudoorpaschim province Rural |
| 27.2 | Not U5 HH, Sudoorpaschim province Urban |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.