Who was the person who was forcing you the very first time this happened (DV23)
Data file: wm
Overview
Valid:
222
Minimum:
1
Maximum:
96
Mean:
15.454954954955
Standard deviation:
26.452813752564
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | CURRENT HUSBAND/PARTNER |
| 2 | FORMER HUSBAND/PARTNER |
| 3 | CURRENT /FORMER BOYFRIEND |
| 4 | FATHER/STEP-FATHER |
| 5 | BROTHER/STEP BROTHER |
| 6 | OTHER RELATIVE |
| 7 | IN-LAW |
| 8 | OWN FRIEND/ACQUAINTANCE |
| 9 | FAMILY FRIEND |
| 10 | TEACHER |
| 11 | EMPLOYER/SOMEONE AT WORK |
| 12 | POLICE/SOLDIER |
| 13 | PRIEST/RELIGIOUS LEADER |
| 14 | STRANGER |
| 96 | OTHER |
| 99 | NO RESPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.