Provincia de residencia anterior (WB17)
Data file: wm
Overview
Valid:
4509
Minimum:
0
Maximum:
99
Mean:
7.2060323796851
Standard deviation:
8.3423529467646
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | CIUDAD DE BUENOS AIRES |
| 1 | BUENOS AIRES |
| 2 | CATAMARCA |
| 3 | CHACO |
| 4 | CHUBUT |
| 5 | CÓRDOBA |
| 6 | CORRIENTES |
| 7 | ENTRE RÍOS |
| 8 | FORMOSA |
| 9 | JUJUY |
| 10 | LA PAMPA |
| 11 | LA RIOJA |
| 12 | MENDOZA |
| 13 | MISIONES |
| 14 | NEUQUÉN |
| 15 | RÍO NEGRO |
| 16 | SALTA |
| 17 | SAN JUAN |
| 18 | SAN LUIS |
| 19 | SANTA CRUZ |
| 20 | SANTA FE |
| 21 | SANTIAGO DEL ESTERO |
| 22 | TIERRA DEL FUEGO |
| 23 | TUCUMÁN |
| 31 | FUERA DEL PAÍS |
| 99 | NO RESPONDE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.