Provincia de residencia anterior (MWB17)
Data file: mn
Overview
Valid:
641
Minimum:
21
Maximum:
96
Mean:
28.046801872075
Standard deviation:
5.0194303623266
Type:
Discrete
Width:
7
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 21 | PINAR DEL RIO |
| 22 | ARTEMISA |
| 23 | LA HABANA |
| 24 | MAYABEQUE |
| 25 | MATANZAS |
| 26 | VILLA CLARA |
| 27 | CIENFUEGOS |
| 28 | SANCTI SPÍRITUS |
| 29 | CIEGO DE ÁVILA |
| 30 | CAMAGÜEY |
| 31 | LAS TUNAS |
| 32 | HOLGUÍN |
| 33 | GRANMA |
| 34 | SANTIAGO DE CUBA |
| 35 | GUANTÁNAMO |
| 40 | ISLA DE LA JUVENTUD |
| 96 | FUERA DEL PAÍS |
| 99 | NO RESPONDE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.