Religion - wide categories (HC1AR)
Data file: hh
Overview
Valid:
3071
Minimum:
1
Maximum:
97
Mean:
4.7362422663627
Standard deviation:
16.102909647005
Type:
Discrete
Width:
10
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Roman Catholic |
| 2 | Kiribati Protestant Church |
| 3 | Kiribati Uniting Church |
| 4 | Latter Day Saints |
| 5 | Bahai |
| 6 | Seventh Day Adventist Church |
| 7 | Jehova Witness |
| 8 | Assembly of God Church |
| 9 | Baptist Church |
| 10 | Church of God |
| 11 | Islam |
| 12 | United Pentecostal Church |
| 96 | Other religion |
| 97 | No religion |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.