Province (HH7)
Data file: bh
Overview
Valid:
61703
Minimum:
1
Maximum:
26
Mean:
14.231836377486
Standard deviation:
7.6004062932732
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Kinshasa |
| 2 | Kongo Central |
| 3 | Kwango |
| 4 | Kwilu |
| 5 | Maindombe |
| 6 | Equateur |
| 7 | Sud Ubangi |
| 8 | Nord Ubangi |
| 9 | Mongala |
| 10 | Tshuapa |
| 11 | Tshopo |
| 12 | Bas Uele |
| 13 | Haut Uele |
| 14 | Ituri |
| 15 | Nord Kivu |
| 16 | Sud Kivu |
| 17 | Maniema |
| 18 | Haut Katanga |
| 19 | Lualaba |
| 20 | Haut Lomami |
| 21 | Tanganyika |
| 22 | Lomami |
| 23 | Kasai Oriental |
| 24 | Sankuru |
| 25 | Kasai Central |
| 26 | Kasai |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.