Age au premier rapport sexuel (SB1)
Data file: wm
Overview
Valid:
21756
Minimum:
0
Maximum:
99
Mean:
15.658255193969
Standard deviation:
13.683287844357
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | N?A JAMAIS EU DE RAPPORTS SEXUELS |
| 8 | 8 ans |
| 9 | 9 ans |
| 10 | 10 ans |
| 11 | 11 ans |
| 12 | 12 ans |
| 13 | 13 ans |
| 14 | 14 ans |
| 15 | 15 ans |
| 16 | 16 ans |
| 17 | 17 ans |
| 18 | 18 ans |
| 19 | 19 ans |
| 20 | 20 ans |
| 21 | 21 ans |
| 22 | 22 ans |
| 23 | 23 ans |
| 24 | 24 ans |
| 25 | 25 ans |
| 26 | 26 ans |
| 27 | 27 ans |
| 28 | 28 ans |
| 29 | 29 ans |
| 30 | 30 ans |
| 31 | 31 ans |
| 32 | 32 ans |
| 33 | 33 ans |
| 34 | 34 ans |
| 35 | 35 ans |
| 36 | 36 ans |
| 37 | 37 ans |
| 38 | 38 ans |
| 39 | 39 ans |
| 40 | 40 ans |
| 41 | 41 ans |
| 42 | 42 ans |
| 43 | 43 ans |
| 44 | 44 ans |
| 45 | 45 ans |
| 46 | 46 ans |
| 47 | 47 ans |
| 48 | 48 ans |
| 49 | 49 ans |
| 95 | PREMIERE FOIS EN COMMENCANT A VIVRE AVEC (PREMIER) MARI/ PARTENAIRE |
| 99 | NON REPONSE |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.