prefecture (pref)
Data file: wm
Overview
Valid:
0
Minimum:
Maximum:
Mean:
Standard deviation:
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 21 | OGOU |
| 22 | ANIE |
| 23 | EST MONO |
| 24 | AKEBOU |
| 25 | WAWA |
| 26 | AMOU |
| 27 | DANYI |
| 28 | KPELE |
| 29 | KLOTO |
| 61 | ARRONDISSEMENT I |
| 62 | ARRONDISSEMENT II |
| 63 | ARRONDISSEMENT III |
| 64 | ARRONDISSEMENT IV |
| 65 | ARRONDISSEMENT V |
| 111 | GOLFE |
| 112 | LACS |
| 113 | BAS MONO |
| 114 | VO |
| 115 | YOTO |
| 116 | ZIO |
| 117 | AVE |
| 210 | AGOU |
| 211 | HAHO |
| 212 | MOYEN MONO |
| 331 | TCHAOUDJO |
| 332 | TCHAMBA |
| 333 | SOTOUBOUA |
| 334 | BLITTA |
| 335 | MO |
| 441 | KOZAH |
| 442 | BINAH |
| 443 | DOUFELGOU |
| 444 | KERAN |
| 445 | DANKPEN |
| 446 | BASSAR |
| 447 | ASSOLI |
| 551 | TONE |
| 552 | CINKASSE |
| 553 | KPENDJAL |
| 554 | OTI |
| 555 | TANDJOARE |
| 711 | GOLFE URBAIN |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.