Ethnie du chef de ménage (HC1C)
Data file: hh
Overview
Valid:
10213
Minimum:
1
Maximum:
99
Mean:
7.4579457554098
Standard deviation:
14.056155868266
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Arabe-Choa/Peulh/Haoussa/Kanouri |
| 2 | Biu-Mandara |
| 3 | Adamaoua-Oubangui |
| 4 | Bantoïde Sud-Ouest |
| 5 | Grassfields/Nord-Ouest |
| 6 | Bamiléké/Bamoun |
| 7 | Côtier/Ngoe/Okoro |
| 8 | Beti/Bassa/Mbam |
| 9 | Kako/Maka/Pygmée |
| 10 | Etranger |
| 96 | Autre groupe ethnique du Cameroun |
| 99 | Manquant |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.