Region (HH7)
Data file: ch
Overview
Valid:
5663
Minimum:
1
Maximum:
15
Mean:
8.2530460886456
Standard deviation:
4.2194396495709
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Eastern Mountain |
| 2 | Eastern Hill |
| 3 | Eastern Terai |
| 4 | Central Mountain |
| 5 | Central Hill |
| 6 | Central Terai |
| 7 | Western Mountain |
| 8 | Western Hill |
| 9 | Western Terai |
| 10 | MId-Western Mountain |
| 11 | MId-Western Hill |
| 12 | MId-WesternTerai |
| 13 | Far-Western Mountain |
| 14 | Far-Western Hill |
| 15 | Far-WesternTerai |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.