State (HH7)
Data file: ch
Overview
Valid:
14751
Minimum:
11
Maximum:
65
Mean:
44.987187309335
Standard deviation:
16.793288769274
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 11 | Northern |
| 12 | River Nile |
| 21 | Red Sea |
| 22 | Kassala |
| 23 | Gadarif |
| 31 | Khartoum |
| 41 | Gezira |
| 42 | White Nile |
| 43 | Sinnar |
| 44 | Blue Nile |
| 51 | North Kordofan |
| 52 | South Kordofan |
| 53 | West Kordofan |
| 61 | North Darfor |
| 62 | West Darfor |
| 63 | South Darfor |
| 64 | Central Darfor |
| 65 | East Darfor |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.