Grade of education attended previous school year (ED8B)
Data file: hl
Overview
Valid:
41235
Minimum:
1
Maximum:
99
Mean:
15.765538983873
Standard deviation:
7.7513206044872
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 0 | No class completed |
| 1 | Kindergarten |
| 2 | Nursery1 |
| 3 | Nursery2 |
| 11 | Primary1 |
| 12 | Primary2 |
| 13 | Primary3 |
| 14 | Primary4 |
| 15 | Primary5 |
| 16 | Primary6 |
| 21 | JSS1 |
| 22 | JSS2 |
| 23 | JSS3 |
| 24 | SSS1 |
| 25 | SSS2 |
| 26 | SSS3 |
| 31 | NCE/Teacher training |
| 32 | AL/OND |
| 33 | Technical sch |
| 41 | HND |
| 42 | BSc |
| 43 | Higher degree |
| 51 | Non formal education |
| 97 | Inconsistent |
| 98 | DK |
| 99 | Missing |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.