Tehsil Code (Cluster information file FBS) (HH1BCo)
Data file: wm
Overview
Valid:
150814
Minimum:
1
Maximum:
150
Mean:
72.066717943957
Standard deviation:
42.799595242023
Type:
Discrete
Width:
8
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Ahmadpur East |
| 2 | Bahawalpur City |
| 3 | Bahawalpur Sadar |
| 4 | Hasilpur |
| 5 | Khairpur Tammewali |
| 6 | Yazman |
| 7 | Bahawalnagar |
| 8 | Chishtian |
| 9 | Fortabbas |
| 10 | Haroonabad |
| 11 | Minchinabad |
| 12 | Khanpur |
| 13 | Liaquat Pur |
| 14 | R.Y. Khan |
| 15 | Sadiqabad |
| 16 | D.G.Khan |
| 17 | Taunsa |
| 18 | Choubara |
| 19 | Karor Lal Esan |
| 20 | Layyah |
| 21 | Alipur |
| 22 | Jatoi |
| 23 | Kot Addu |
| 24 | Muzaffar Garh |
| 25 | Jampur |
| 26 | Rajanpur |
| 27 | Rojhan |
| 28 | Chak Jhumra |
| 29 | Allama Iqbal |
| 30 | Jinnah |
| 31 | Lyallpur |
| 32 | Madina |
| 33 | Jaranwala |
| 34 | Sammundri |
| 35 | Tandlian Wala |
| 36 | Chiniot |
| 37 | Bhawana |
| 38 | Lalian |
| 39 | Ahmadpur Sial |
| 40 | 18-Hazari |
| 41 | Jhang |
| 42 | Shorkot |
| 43 | Gojra |
| 44 | Kamalia |
| 45 | T.T.Singh |
| 46 | Cantonment Area |
| 47 | Arup |
| 48 | Khiali Shahpur |
| 49 | Nandi Pur |
| 50 | Qila Didar Singh |
| 51 | Nowshera Virkan |
| 52 | Kamoke |
| 53 | Wazirabad |
| 54 | Gujrat |
| 55 | Kharian |
| 56 | Sarai Alamgir |
| 57 | Hafizabad |
| 58 | Pindi Bhattian |
| 59 | Malakwal |
| 60 | Mandi Bahaudin |
| 61 | Phalia |
| 62 | Narowal |
| 63 | Shakargarh |
| 64 | Zafarwal |
| 65 | Daska |
| 66 | Pasrur |
| 67 | Sambrial |
| 68 | Sialkot |
| 69 | Aziz Bhatti Town |
| 70 | Data Baksh Town |
| 71 | Gulberg Town |
| 72 | Allama Iqbal Town |
| 73 | Nishter Town |
| 74 | Ravi Town |
| 75 | Samanabad Town |
| 76 | Shalimar Town |
| 77 | Wahga Town |
| 78 | Chunian |
| 79 | Kasur |
| 80 | Kot Radha Kishan |
| 81 | Pattoki |
| 82 | Shah Kot |
| 83 | Sangla Hill |
| 84 | Nankana Sahib |
| 85 | Ferozewala |
| 86 | Muridkay |
| 87 | Safdarabad |
| 88 | Sharq Pur Sharif |
| 89 | Sheikhupura |
| 90 | Bosan |
| 91 | Mumtazabad (Mousa Pak) |
| 92 | Shah Rukn-E-Alam |
| 93 | Sher Shah |
| 94 | Jalalpur Pirwala |
| 95 | Shujabad |
| 96 | Jahanian |
| 97 | Kabirwala |
| 98 | Khanewal |
| 99 | Mian Channu |
| 100 | Dunyapur |
| 101 | Karoor Pacca |
| 102 | Lodhran |
| 103 | Burewala |
| 104 | Mailsi |
| 105 | Vehari |
| 106 | Gujar Khan |
| 107 | Kahuta |
| 108 | Kallar Sayaddan |
| 109 | Kotli Sattian |
| 110 | Murree |
| 111 | Taxila |
| 112 | Potohar |
| 113 | Rawal Town |
| 114 | Attock |
| 115 | Fateh Jang |
| 116 | Hazro |
| 117 | Hasan Abdal |
| 118 | Jand |
| 119 | Pindi Gheb |
| 120 | Chakwal |
| 121 | Choa Saidan Shah |
| 122 | Kallar Kahar |
| 123 | Talagang |
| 124 | Dina |
| 125 | Jhelum |
| 126 | Pind Dadan Khan |
| 127 | Sohawa |
| 128 | Chichawatni |
| 129 | Sahiwal |
| 130 | Depalpur |
| 131 | Okara |
| 132 | Renala Khurd |
| 133 | Arif Wala |
| 134 | Pakpattan |
| 135 | Bhalwal |
| 136 | Kot Momen |
| 137 | Sahiwal |
| 138 | Sargodha |
| 139 | Shahpur |
| 140 | Sillanwali |
| 141 | Bhakkar |
| 142 | Darya Khan |
| 143 | Kalur Kot |
| 144 | Mankera |
| 145 | Khushab |
| 146 | Noorpur |
| 147 | Quaidabad |
| 148 | Essa Khel |
| 149 | Mianwali |
| 150 | Piplan |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.