Tehsil / Town code (HH1B)
Data file: wm
Overview
Valid:
150814
Minimum:
1
Maximum:
150
Mean:
72.066717943957
Standard deviation:
42.799595242023
Type:
Discrete
Width:
5
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 1 | Ahmadpur East |
| 2 | Bahawalpur City |
| 3 | Bahawalpur Sadar |
| 4 | Hasilpur |
| 5 | Khairpur Tamewali |
| 6 | Yazman |
| 7 | Bahawalnagar |
| 8 | Chishtian |
| 9 | Fort Abbas |
| 10 | Haroonabad |
| 11 | Minchinabad |
| 12 | Khanpur |
| 13 | Liaquatpur |
| 14 | RY Khan |
| 15 | Sadiqabad |
| 16 | DG Khan |
| 17 | Taunsa |
| 18 | Chobara |
| 19 | Karor |
| 20 | Layyah |
| 21 | Alipur |
| 22 | Jatoi |
| 23 | Kot Addu |
| 24 | Muzaffargarh |
| 25 | Jampur |
| 26 | Rajanpur |
| 27 | Rojhan |
| 28 | Chak Jhumra Town |
| 29 | Iqbal Town |
| 30 | Jinnah Town |
| 31 | Lyallpur Town |
| 32 | Madina Town |
| 33 | Jaranwala Town |
| 34 | Sammundri Town |
| 35 | Tandlianwala Town |
| 36 | Chiniot |
| 37 | Bhowana |
| 38 | Lalian |
| 39 | Ahmadpur Sial |
| 40 | 18 - Hazari |
| 41 | Jhang |
| 42 | Shorkot |
| 43 | Gojra |
| 44 | Kamalia |
| 45 | Toba Teb Singh |
| 46 | Cantonment |
| 47 | Aroop Town |
| 48 | Khialli Shahpur Town |
| 49 | Nandipur Town |
| 50 | Qila Dedar Singh Town |
| 51 | Naushera Virkan Town |
| 52 | Kamoke Town |
| 53 | Wazirabad Town |
| 54 | Gujrat |
| 55 | Kharian |
| 56 | Sarai Alamgir |
| 57 | Hafizabad |
| 58 | Pindi Bhattian |
| 59 | Malakwal |
| 60 | Mandi Bahauddin |
| 61 | Phalia |
| 62 | Narowal |
| 63 | Shakargarh |
| 64 | Zafarwal |
| 65 | Daska |
| 66 | Pasrur |
| 67 | Sambrial |
| 68 | Sialkot |
| 69 | Aziz Bhatti Town |
| 70 | Data Ganj Bakhsh Town |
| 71 | Gulberg Town |
| 72 | Iqbal Town |
| 73 | Nishtar Town |
| 74 | Ravi Town |
| 75 | Samanabad Town |
| 76 | Shalimar Town |
| 77 | Wagha Town |
| 78 | Chunian |
| 79 | Kasur |
| 80 | Kot Radha Kishan |
| 81 | Pattoki |
| 82 | Shahkot |
| 83 | Sangla Hill |
| 84 | Nankana Sahib |
| 85 | Ferozewala |
| 86 | Muridke |
| 87 | Safdarabad |
| 88 | Sharaqpur |
| 89 | Sheikhupura |
| 90 | Bosan Town |
| 91 | Mousa Pak (Shaheed) Town |
| 92 | Shah Rukn-e-Alam Town |
| 93 | Sher Shah Town |
| 94 | Jalalpur Pirwala Town |
| 95 | Shujabad Town |
| 96 | Jahanian |
| 97 | Kabirwala |
| 98 | Khanewal |
| 99 | Mian Channu |
| 100 | Dunyapur |
| 101 | Karor Pacca |
| 102 | Lodhran |
| 103 | Burewala |
| 104 | Mailsi |
| 105 | Vehari |
| 106 | Gujar Khan Town |
| 107 | Kahuta Town |
| 108 | Kallar Syedan Town |
| 109 | Kotli Sattian Town |
| 110 | Murree Town |
| 111 | Taxila Town |
| 112 | Potohar Town |
| 113 | Rawal Town |
| 114 | Attock |
| 115 | Fateh Jang |
| 116 | Hazro |
| 117 | Hassanabdal |
| 118 | Jand |
| 119 | Pindi Gheb |
| 120 | Chakwal |
| 121 | Choa Saiden Shah |
| 122 | Kalar Kahar |
| 123 | Talagang |
| 124 | Dina |
| 125 | Jhelum |
| 126 | Pind Dadan Khan |
| 127 | Sohawa |
| 128 | Chichawatni |
| 129 | Sahiwal |
| 130 | Depalpur |
| 131 | Okara |
| 132 | Ranala Khurd |
| 133 | Arifwala |
| 134 | Pakpattan |
| 135 | Bhalwal |
| 136 | Kot Momin |
| 137 | Sahiwal |
| 138 | Sargodha |
| 139 | Shahpur |
| 140 | Sillanwali |
| 141 | Bhakkar |
| 142 | Darya Khan |
| 143 | Kalur Kot |
| 144 | Mankera |
| 145 | Khushab |
| 146 | Nurpur Thal |
| 147 | Qaidabad |
| 148 | Isa Khel |
| 149 | Mianwali |
| 150 | Piplan |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.