State (HH7)
Data file: hl
Overview
Valid:
83510
Minimum:
11
Maximum:
63
Mean:
38.796766854269
Standard deviation:
17.003475750128
Type:
Discrete
Width:
6
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 11 | Northern |
| 12 | River Nile |
| 21 | Red Sea |
| 22 | Kassala |
| 23 | Gadarif |
| 31 | Khartoum |
| 41 | Gezira |
| 42 | Wite Nile |
| 43 | Sinnar |
| 44 | Blue Nile |
| 51 | North Kordofan |
| 52 | South Kordofan |
| 61 | North Darfur |
| 62 | West Darfur |
| 63 | South Darfur |
| 71 | Upper Nile |
| 72 | Jonglei |
| 73 | Unity |
| 81 | Warap |
| 82 | Northern Bahr El Ghazal |
| 83 | Western Bahr El Ghazal |
| 84 | Lakes |
| 91 | Western Equatoria |
| 92 | Central Equatoria |
| 93 | Eastern Equatoria |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.