District (hh7a)
Data file: ch
Overview
Valid:
6641
Minimum:
10
Maximum:
83
Mean:
47.27465743111
Standard deviation:
23.193408341354
Type:
Discrete
Width:
8
Format:
Numeric
Questions and instructions
Categories
| Value | Category |
|---|---|
| 10 | Banjul south |
| 11 | Banjul central |
| 12 | Banjul north |
| 20 | Kanifing |
| 30 | Kombo north |
| 31 | Kombo south |
| 32 | Kombo central |
| 33 | Kombo east |
| 34 | Foni brefet |
| 35 | Foni bintang karania |
| 36 | Foni kansala |
| 37 | Foni bondali |
| 38 | Foni jarrol |
| 40 | Kiang west |
| 41 | Kiang central |
| 42 | Kiang east |
| 43 | Jarra west |
| 44 | Jarra central |
| 45 | Jarra east |
| 50 | Lower nuimi |
| 51 | Upper nuimi |
| 52 | Jokadu |
| 53 | Lower baddibu |
| 54 | Central baddibu |
| 55 | Upper baddibu |
| 60 | Lower saloum |
| 61 | Upper saloum |
| 62 | Nianija |
| 63 | Niani |
| 64 | Sami |
| 70 | Niamina dankuku |
| 71 | Niamina west |
| 72 | Niamina east |
| 73 | Fulladu west |
| 74 | Janjanburay |
| 80 | Fulladu east |
| 81 | Kantora |
| 82 | Wuli |
| 83 | Sandu |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.